Leading Wholesaler, Retailer, Trader, Manufacturers and Distributor of Ace HP Kit Clarithromycin Esomeprazole Gastro Resistant Amoxycillin Tablets, Adenone 400mg S Adenosyl L Methionine Tablets, Atorclop Atorvastatin Clopidogrel Tablets, Calcium Carbonate Vitamin D3 Methylcobalamin L Methylfolate Calcium Pyridoxal 5 Phosphate Tablets, Cefy Prox 200mg Cefpodoxime Proxetil Dispersible Tablets, Cefy Prox CV Cefpodoxime Proxetil Clavulanic Acid Tablets, Cefy Prox CV Cefpodoxime Proxetil Clavunate Acid Tablets, Cerika 200 Cefixime Dispersible Tablets, Cerika of Cefixime Ofloxacin Tablets, Chondroitin Collagen Peptide Tablets, Cothyl CD3 Vitamin D3 Tablets, Cybroline AC Acebrophylline Acetylcysteine Tablets, Cyclotop Fast Aceclofenac Paracetamol Cetirizine Phenylephrine Caffeine Tablets, Cyclotop MR Aceclofenac Paracetamol Chlorzoxazone Tablets, Cyclotop SP Aceclofenac Paracetamol Serratiopeptidase Tablets, Cyclotop TH Aceclofenac Thiocolchicoside Tablets, Cynlac Dt Ketorolac Tromethamine Dispersible Tablets, Cynmet G1 Glimepiride Metformin SR Tablets, Cynmet G2 Glimepiride Metformin Hydrochloride SR Tablet, Cynmet SG Sitagliptin Phosphate Metformin Tablets, Cyntry Forte Trypsin Bromelain Rutoside Trihydrate Tablets and Cyroxime 500mg Cefuroxime 500 Tablets from Sonipat.
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Country of Origin | India |
| Packing Size | 10x1 Kit |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Usage | Treatment Of Peptic Ulcer Disease |
| Composition | Clarithromycin 500 Mg, Amoxycillin 750 Mg, Esomeprazole 40 Mg |
| How It Works | Combination Of Antibiotics And Proton Pump Inhibitor To Treat Stomach/intestinal Ulcers |
| Additional Information | Amoxycillin Prevents Bacterial Protective Covering, Clarithromycin Stops Bacterial Growth, Esomeprazole Reduces Stomach Acid |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablet |
| Packaging Size | 10x1x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Brand Name | Adenone |
| Country of Origin | Made in India |
| Composition | S Adenosyl L Methionine |
| Strength | 400 Mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Atorclop |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Application | Heart Attack Prevention And High Cholesterol |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Composiion | Atorvastatin Clopidogrel |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Cymcal M |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Calcium Carbonate Vitamin D3 Methylcobalamin L Methylfolate Calcium Pyridoxal 5 Phosphate Tablets |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Composition | Cefpodoxime Proxetil Dispersible |
| Country of Origin | Made in India |
| Strength | 200mg |
| Form | Tablets |
| Brand Name | Cefy Prox |
| Packaging Type | 10x10 Tablets |
| Marketed By | Cynak Lifesciences |
Products Description
| Business Type | Supplier, Retailer, Trader |
| Composition | Cefpodoxime Proxetil Clavulanic Acid |
| Brand Name | Cefy Prox CV |
| Country of Origin | India |
| Packaging Size | 10x1x6 Tablets |
| Packaging Type | Box |
| Usage | Treatment Of Bacterial Infections Of The Skin,Ear,Respiratory Tract,Urinary Tract,Lungs,Throat,Tonsil,And Sexually Transmitted Diseases |
| Form | Tablets |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10x1x6 Tablets |
| Strength | 200mg |
| Form | Tablets |
| Brand Name | Cefy Prox CV |
| Composition | Cefpodoxime Proxetil Clavulanic Acid Tablets |
| Marketed by | Cynal Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Shelf Life | 36 Months |
| Brand Name | Cerika |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Avalon Mediciners Pvt Ltd |
| Marketed By | Cynak Lifesciences |
| Strength | 200mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Cerika OF |
| Country of Origin | Made in India |
| Packaging Size | 10*10 Tablets |
| Composition | Cefixime Ofloxacin Tab |
| Form | Tablet |
| Marketed By | Cynak Lifesciences |
| Strength | 200mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | 10x1x10 Tablets,Box |
| Brand Name | Cyjoint |
| Country of Origin | India |
| Form | Tablets |
| Marketed By | Cynak Lifesciences |
| Composition | Collagen Peptide Type I, Sodium Hyaluronate, Chondroitin Sulphate & Vitamin C |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tablets |
| Brand Name | Cothyl CD3 |
| Packaging Type | Box |
| Composition | Methylcobalamin Alpha Lipoic Acid Benfotiamine Inositol Chromium Picolinate Pyridoxine Hydrochloride Folic Acid Vitamin D3 Calcium Carbonate |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Country of Origin | India |
| Usage/Application | Treat And Prevent Asthma, Symptoms Of Chronic Obstructive Pulmonary Disorder, Bronchitis, And Complications Of Pulmonary Cystic Fibrosis. Helps Relax Muscles Of Air Passages For Easier Breathing. |
| Brand Name | Cybroline AC |
| Composition | Acebrophylline Acetylcysteine |
| Packing Type | Box |
| Packing SIze | 10x10 Tablets |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand Name | Cyclotop Fast |
| Composition | Cyclotop Fast Aceclofenac Paracetamol Cetirizine Phenylephrine Caffeine |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Cyclotop MR |
| Application | Muscle Relaxation And Pain Relief |
| Country of Origin | Made in India |
| Marketed By | Cynak Healthcare |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 24 Months |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Cyclotop SP |
| Packaging Size | 10X10 Tablets |
| Composition | Aceclofenac Paracetamol Serratiopeptidase |
| Country of Origin | Made In India |
| Marketed By | Cynak Lifesciences |
| Form | Tablet |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Cyclotop TH |
| Application | Relieve Pain |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Strength | 4mg |
| Marketed By | Cynak Lifesciences |
| Composition | Aceclofenac Thiocolchicoside |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Composition | Ketorolac Tromethamine |
| Form | Dispersible Tablets |
| Brand Name | Cynlac DT |
| Strength | 10mg |
| Usage | Short-term Management Of Moderate To Severe Acute Postoperative Pain |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Packaging Size | 10*15 Tablets |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10*10 Tablets |
| Brand | Cynmet G1 |
| Application | Treat Type 2 Diabetes Mellitus In Adults |
| Packaging | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Glimepiride and Metformin Sr |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Cynmet G2 |
| Form | Tablets |
| Composition | Glimepiride Metformin Hydrochloride SR |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablets |
| Brand Name | Cynmet SG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Marketed By | Cynak Lifesciences |
| Strength | 50mg |
| Usage | Control High Blood Sugar Levels In People With Type 2 Diabetes Mellitus. Helps Prevent Serious Complications Of Diabetes. |
| Composition | Sitagliptin Phosphate Metformin |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Application | To Treat Pain and Inflamation |
| Country of Origin | Made in India |
| Brand | Cyntry Forte |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Marketed By | Cynak Lifesciences |
| Composition | Cyntry Forte Trypsin Bromelain Rutoside Trihydrate |
Product Description
\\n| Business Type | Supplier, Retailer, Trader |
| Country of Origin | Made in India |
| Composition | Cefuroxime |
| Form | Tablets |
| Packaging Size | 10*1*10 Tablets |
| Brand Name | Cyroxime |
| Strength | 500mg |
| Marketed By | Cynak Lifesciences |
Product Description
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.