| Business Type | Supplier, Retailer, Trader |
| Brand Name | Telcyn |
| Packaging Type | Box |
| Country of Origin | India |
| Packaging Size | 15x10 Tablets |
| Composition | Telmisartan Tablets |
| Application | Treatment Of Hypertension, Heart Failure, Prevention Of Heart Attack And Stroke |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Shelf Life | 24 Months |
| Dosage | 40mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Telcyn |
| Packaging Type | Box |
| Country of Origin | India |
| Packaging Size | 15*10 Tablets |
| Composition | Telmisartan |
| Application | Treatment Of Hypertension, Heart Failure, Prevention Of Heart Attack And Stroke |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Dosage | 80mg |
| Shelf Life | 24 Months |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Telcym AM |
| Form | Tablets |
| Application | Treatment Of Hypertension (high Blood Pressure) |
| Packaging Size | 10x15 Tablets |
| Country of Origin | India |
| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Marketed By | Cynak Lifesciences |
| How It Works | Combination Of Telmisartan (angiotensin Receptor Blocker) And Amlodipine (calcium Channel Blocker) To Relax Blood Vessels And Lower Blood Pressure |
| Packing Type | Box |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Telcyn CT |
| Country of Origin | India |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Composition | Telmisartan 40mg + Chlorthalidone 12.5mg |
| Application | Treatment Of Hypertension (high Blood Pressure) |
| Shelf Life | 24 Months |
| Form | Tablets |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Usage/Application | Treatment Of Rheumatoid Arthritis |
| Brand Name | Tofanac |
| Composition | Tofacitinib |
| Shelf Life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Dosage | 5mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Usage/Application | Treatment Of Heavy Menstrual Bleeding And Menstrual Pain |
| Brand Name | Trancid MF |
| Country of Origin | Made In India |
| Shelf Life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tranexamic Mefenamic Acid |
| Form | Tablets |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablets |
| Usage | Prevent Heart Attack And Stroke In People With A History Of Heart Disease Or Stroke |
| Marketed By | Cynak Lifesciences |
| Strength | 90mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Composition | Ursodeoxycholic Acid |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Application | Dissolution Of Radiolucent Cholesterol-rich Gallstones In Adults And Children With A Functioning Gallbladder |
| Form | Tablets |
| Brand Name | Uditok |
| Dosage | 150mg |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Application | Treatment Of Primary Biliary Cirrhosis And Gallbladder Stones. Hepatoprotective Medication That Reduces Cholesterol In The Blood And Helps Dissolve Gallbladder Stones. |
| Form | Tablets |
| Brand Name | Uditok |
| Country of Origin | India |
| Packaging Size | 10x10 Tablets |
| Composition | Ursodeoxycholic Acid |
| Product Type | Box |
| Marketed By | Cynak Lifesciences |
| Dosage | 300mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablets |
| Usage/Application | For Generating Energy In The Body, Especially For Vital Organs Like The Heart. For Prophylactic Use. |
| Brand Name | Unlog |
| Country of Origin | Made in India |
| Marketed By | Cynak Lifesciences |
| Composition | CO-Q10 L Carnithine Astaxanthin Dl Methionine Supraoxidase DHA EPA |
Product Description