Leading Wholesaler, Retailer, Trader, Manufacturers and Distributor of Cytine M Bilastine 20mg Montelukast 10mg Tablets, Dapozin 10mg Dapagliflozin Tablets, Dapozin M Dapagliflozin Metformin Tablets, Dejcort 6mg Deflazacort Tablets, Dydzest10mg Dydrogesterone Tablets, Ensolin Lsr Esomeprazole Levosulpiride Tablets, Etorick TH 4mg Etoricoxib Thiocolchicoside Tablets, Farnem 200mg Faropenem Sodium Tablets, Farnem 300mg Faropenem Extended Release Tablets, Ferrous Bisglycinate Zinc Bisglycinate Methylcobalamin L Methyl Folate Calcium Tablets, Folhair Biotin Amino Acid Vitamins Minerals Natural Extract Tablets, Gnor NT 400 Gabapentin Nortriptyline Tablets, Goldnak Alen Sodium Alendronate Cholecalciferol Tablets, Heptron 400mg Ademetionine Tablets, Pragline NT Pregabalin Nortriptyline Methylcobalamin Tablet, Ranzil 500mg Ranolazine Extended Release Tablets, Rixamin 400mg Rifaximin Tablets, Rm Clav Amoxycillin Potassium Clavulanate Tablets, Roz Joint Collagen Peptide Type Sodium Hyaluronate Rosehip Chondroitin Vitamin C Tablets, Srfenac SP Diclofenac Paracetamol Serratiopeptidase Tablets, Srzolid 600mg Linezolid Tablets and Sullin 375mg Sultamicillin Tosylate Dihydrate Tablets from Sonipat.
| Business Type | Supplier, Retailer, Trader |
| Composition | Bilastine 20mg And Montelukast 10mg |
| Treatment | Used in the Treatment of Allergic Conditions. |
| Pack Type | Box |
| Brand Name | Cytine M |
| Form | Tablets |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Marketed By | Cynal Life Sciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablet |
| Marketed By | Cynak Lifesciences |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand Name | Dapozin |
| Srength | 10mg |
| Composition | Dapagliflozin |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Dapozin M |
| Composition | Dapagliflozin 5mg + Metformin 500mg |
| Marketed By | Cynak Lifesciences |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Country of Origin | Made in India |
| Composition | Deflazacort |
| Packaging Type | Box |
| Strength | 6mg |
| Brand Name | DEJCORT |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Brand Name | Dydzest |
| Color | WHITE TABLET |
| Form | TABLET |
| Marketed By | Cynak Lifesciences |
| Composition | Dydrogesterone Tablets |
| Usage | Hormone Replacement Therapy |
| Dosage | 10mg |
| Packing Size | 10x1x10 Tablets |
| Business Type | Supplier, Retailer, Trader |
| Country of Origin | Made in India |
| Brand Name | Ensolin LSR |
| Form | Tablet |
| Application | Treatment Of Gastro-oesophageal Reflux Disease (GERD) |
| Composition | Esomeprazole, Levosulpiride |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Marketed By | Cynak Lifesciences |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablet |
| Packaging Type | 10x10 Tablets |
| Brand Name | Etorick TH |
| Marketed By | Cynak Lifesciences |
| Strength | 4 mg |
| Composition | Etoricoxib Thiocolchicoside |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Marketed By | Cynak Lifesciences |
| Brand Name | Farnem |
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10x1x6 Tablets |
| Form | Tablet |
| Composition | Faropenem Sodium |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Brand Name | Farnem |
| Srength | 300mg |
| Coomposition | Faropenem Extended Release |
| Marketed By | Cynak Lifesciences |
| Packing Size | 10x1x6 Tablets |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand Name | Cynfer Plus |
| Marketed By | Cynak Lifesciences |
| Shelf Life | 24 Months |
| Composition | Ferrous Bisglycinate Zinc Bisglycinate Methylcobalamin L Methyl Folate Calcium Tablets |
| Usage | To Support Overall Health and Well-being By Providing the Body with the Necessary Nutrients |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Form | Tablets |
| Packaging Type | Box |
| Compositions | Biotin + Amino Acid + Vitamins + Minerals & Natural Extract |
| Brand Name | Folhair |
| Marketed By | Cynak Lifesciences |
| Shelf Life | 24 Months |
| Usages | To Support Overall Health and Well-being By Providing the Body with the Necessary Nutrients |
| Country of Origin | Made in India |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Strength | 400 mg + 10 mg |
| Brand Name | Gnor NT |
| Marketed By | Cynak Lifesciences |
| Composition | Gabapentin and Nortriptyline |
| Country of Origin | Made in India |
| Packaging Size | 10x10 Tblets |
| Packaging Type | Box |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Strength | 70mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Composition | Sodium Alendronate & Cholecalciferol |
| Marketed By | Cynak Lifesciences |
| Brand | Goldnak Alen |
| Usage/Application | To Treat Osteoporosis |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10*1*10 Tablets |
| Brand Name | Heptron |
| Country of Origin | Made In India |
| Strength | 400mg |
| Composition | Ademetionine |
| Marketed By | Cynak Lifesciences |
Product Composition
| Business Type | Supplier, Retailer, Trader |
| Form | Tablets |
| Packaging Size | 10 X 10 Tablets |
| Brand Name | Pragline NT |
| Composition | Pregabalin Nortriptyline and Methylcobalamin |
| Marketed By | Cynak Lifesciences |
| Packaging Type | Box |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Composition | Ranolazine Extend |
| Marketed By | Cynak Lifesciences |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand Name | Ranzil |
| Form | Tablets |
| Usage | Management Of Angina (heart-related Chest Pain). Prevents New Attacks Of Angina But Does Not Stop An Acute Attack. Relieves Chest Pain By Making The Heart Work More Efficiently. |
| Strength | 500mg |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Size | 10x1x10 Tablets |
| Packaging Type | Box |
| Marketed By | Cynak Lifesciences |
| Brand Name | Rixamin |
| Composition | Rifaximin |
| Usage | Treat Traveler's Diarrhea, Prevent Hepatic Encephalopathy, Treat Irritable Bowel Syndrome With Diarrhea |
| Dosage | 400mg |
| Form | Tablet |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Packaging Size | 10x1x10 Tablets |
| Country of Origin | India |
| Marketed By | Cynak Lifesciences |
| Brand Name | RM Clav |
| Form | Tablets |
| Composition | Amoxycillin Potassium Clavulanate |
| Usage | Treats Bacterial Infections Of The Lungs, Airways, Skin, Middle Ear, Sinuses, Urinary Tract, Tonsillitis, Pneumonia, Bronchitis, Gonorrhoea, And Stomach Ulcers When Used With Clarithromycin. |
| Allergen Information | Should Not Be Used If Allergic To Any Penicillin-based Antibiotic. |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Brand Name | Roz Joint |
| Marketed By | Cynak Lifesciences |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Tablets |
| Composition | Collagen Peptide, Sodium Hyaluronate, Rosehip, Chondroitin, Vitamin C |
| Usage | Treatment Of Arthralgia (joint Pain) |
| How It Works | Combination Of Five Medicines That Ease Joint Inflammation, Prevent Joint Damage, Build Cartilage, Reduce Pain And Inflammation, Reduce Friction In Joints, Strengthen Cartilages, Promote Bone-strengthening Process |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Brand Name | Srfenac SP |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Country of Origin | India |
| Marketed By | Cynak Lifesciences |
| Form | Tablets |
| Composition | Diclofenac, Paracetamol, Serratiopeptidase |
| Application | Pain Relief For Conditions Like Headache, Mild Migraine, Muscle Pain, Joint Pain, Dental Pain, Osteoarthritis, Rheumatoid Arthritis, Period Pain |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Box |
| Packaging Size | 10X1X10 Pack |
| Country of Origin | India |
| Marketed By | Cynak Lifesciences |
| Brand Name | Srzolid |
| Form | Tablets |
| Usage | Treat Infections Including Pneumonia And Skin Infections By Stopping Bacterial Growth |
| Strength | 600mg |
| Composition | Linezolid |
| Antibiotic | Yes |
Product Description
| Business Type | Supplier, Retailer, Trader |
| Application | Treatment Of Bacterial Infections Of The Upper And Lower Respiratory Tract, The Kidneys And Urinary Tract, Skin And Soft Tissues |
| Packaging Size | 10x1x10 Tablets |
| PaPacking Type | Box |
| Marketed By | Cynak Lifesciences |
| Brand Name | Sullin |
| Form | Tablets |
| Composition | Sultamicillin Tosylate Dihydrate |
| Dosage | 375mg |
Product Description